More Offers —>https://iamtechmaster.com/
Vivo T4 5G
The Vivo T4 5G launched on April 22, 2025, It features a 6.77″ curved AMOLED display, Snapdragon 7s Gen 3 chip, 7,300 mAh battery, and 90W fast charging. Launch offers included ₹2,000 off via select bank cards or exchange bonus.

💰Launching Price:
128GB model: (~₹21,999)
💰Current Offer Prices:
128GB model: (~₹20,499)
🔹Available offers
Bank Offer | 10% off up to ₹1,250 on ICICI Bank Credit Card EMI Transactions, on orders of ₹4990 and above |
Bank Offer | ₹1,000 Off On ICICI Banks Credit Card EMI Transactions |
Bank Offer | ₹1,250 Off On ICICI Bank Credit Card Non EMI Transactions |
Bank Offer | ₹2,000 Off On Selected Banks Credit and Debit Card Transactions |
No cost EMI | ₹4,000/month. Standard EMI also available |
Flipkart—> https://www.flipkart.com/vivo-t4-5g/
🔹Specification
🔹Display Features
Display Size | 17.2 cm (6.77 inch) |
Resolution | 2392 x 1080 Pixels |
Display Type | Quad Curved AMOLED 120 Hz Display |
Other Display Features | 120Hz Refresh Rate, Brightness: 5000 nit (Local Peak), 1300 nit (HBM), Color Gamut: P3 Color Gamut |
🔹Os & Processor Features
Operating System | Android 15 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 7s Gen 3 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
🔹Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
🔹Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, OIS) + 2MP Camera (f/2.4 Aperture), Feature: Photo, Night, Portrait, Video, Slo-Mo, Timelapse, Pro, Pano, Ultra HD Document, 50MP, Supermoon |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP (f/2.0 Aperture), Features: Photo, Portrait, Night, Video |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
🔹Call Features
Video Call Support | Yes |
Call Records | Supported |
🔹Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
🔹Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 15 (Based on Android 15) |
SMS | Yes |
Graphics PPI | 387 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control, In Display Optical Fingerprint Sensor, Eccentric Rotating Mass Vibration Motor |
Other Features | Ingress Protection Rating: IP65, Expandable RAM Capacity: 8 GB, 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Voice Recording |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, GNSS |
🔹Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
🔹Battery & Power Features
Battery Capacity | 7300 mAh |
Battery Type | Lithium-ion |
🔹Dimensions
Width | 76.4 mm |
Height | 163.4 mm |
Depth | 7.89 mm |
Weight | 199 g |