More Offers —>https://iamtechmaster.com/
Samsung Galaxy S24 FE
The Samsung Galaxy S24 FE features a 6.7″ Dynamic AMOLED display, Exynos 2400e chipset, and a versatile 50MP camera setup. It offers 25W fast charging, a 4700mAh battery, and 7 years of software updates. flagship features at a mid-range price.

launching Price: 128GB model: (~₹54,000)
Current Offer Prices: 128GB model: (~₹34,999)
🔹Available offers
Bank Offer 5% | Cashback on Flipkart Axis Bank Credit Card upto ₹4,000 per statement quarter |
Bank Offer 5% | cashback on Axis Bank Flipkart Debit Card up to ₹750 |
Special Price | Get extra ₹24000 off (price inclusive of cashback/coupon) |
No cost EMI ₹4,000/month | Standard EMI also available |
Flipkart—> https://www.flipkart.com/samsung-galaxy-s24-fe-5g/
🔹Specification
🔹Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Magellan |
Display Type | Dynamic AMOLED 2X |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | 19.5:9 Aspect Ratio, 120Hz Refresh Rate |
🔹Os & Processor Features
Operating System | Android 14 |
Processor Brand | Exynos |
Processor Type | Exynos 2400e |
Processor Core | Deca Core |
Primary Clock Speed | 3.1 GHz |
Secondary Clock Speed | 2.9 GHz |
Operating Frequency | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
🔹Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Total Memory | 128 GB |
Supported Memory Card Type | MicroSD |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
🔹Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP |
Primary Camera Features | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
🔹Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing, Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
🔹Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | GSM |
Internet Connectivity | 5G, 4G LTE, 3G, 2G, GPRS, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ 42.2, 5.76 Mbps |
GPRS | Yes |
Pre-installed Browser | Google | Internet |
Micro USB Port | No |
Micro USB Version | USB 3.2 Gen 1 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), HE160, MIMO, 1024-QAM |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
🔹Other Details
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 385 PPI |
Predictive Text Input | Yes |
User Memory | 104.5 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Upgradable Operating System | 7 OS Upgrade Expectation Count |
Browser | Google , Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, PE |
🔹Multimedia Features
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC,E |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
🔹Battery & Power Features
Battery Capacity | 4700 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
🔹Dimensions
Width | 77.3 mm |
Height | 162 mm |
Depth | 8 mm |
Weight | 213 g |